May - June 2002
Vol. 13, No. 3 | Contents

Open & Age Divisions — Rankings Dated: 03/15/2002
Men | Women | Boys | Girls | Age + Skill

Exclusively Online! Top-25 NATIONAL RANKINGS

men's divisions

Men's Open		
1.	Jack Huczek	MI
2.	Chris Wright	MO
3.	Mitch Williams	NC
4T.	Dan Fowler	MD
4T.	Mike Locker	MN
6.	Jim Minkel	TX
7.	Rocky Carson	CA
8.	Brian Pointelin	UT
9.	Ruben Gonzalez	NY
10T.	Matt Gehling	MD
10T.	Dale Valentine	CA
12.	Raymond Maestas	NM
13T.	Michael Bronfeld	CA
13T.	Steve Hayden	ME
15.	Mike Dennison	OH
16.	Doug Ganim	OH
17T.	Mike Guidry	TX
17T.	Erik Leetch	AR
17T.	Willie Tilton	CO
20T.	Brian Fredenberg	TX
20T.	Tim Hansen	FL
22.	Gared Edmunds	KY
23.	Jeff Bell	AZ
24T.	Bart Crawford	OR
24T.	Kevin Graham	WI

Men's Elite		
1.	Jonah Bishop	KS
2.	Zach Pope	TX
3.	Mark Fuhrmann	WA
4.	Dave Bartscher	TX
5.	Ray Smith	OK
6T.	Raymond Maestas	NM
6T.	Matthew Majxner	MT
6T.	Jonathan Munger	AK
6T.	Randy Place	OK
6T.	William Smith	AE
11.	Lee Larson	OK
12.	Roy Ballou	OK
13T.	Ryan Blair	AZ
13T.	Ben Simons	AZ
14T.	Kyle Branning	AZ
14T.	Mike Gann	OK
14T.	Scott Merritt	AZ
14T.	Tom North	OK
14T.	Phil Reed	OK
14T.	Jeff Tipton	AZ
14T.	Anthony Voorhies	AZ
22.	Glenn Kathan	OK
23T.	Kevin Blackburn	AZ
23T.	Bur Raby	AZ
23T.	Austin Slaten	OK

Men's A		
1.	Filip Vesely	NV
2.	Dave Bartscher	TX
3.	Eric Zamudio	IN
4T.	Mark Bianchi	OK
4T.	Rob Bultinck	MN
6.	Dan Sublett	AR
7T.	Kipp Atwell	LA
7T.	Joey Lakowske	OR
7T.	Jody Morris	TX
7T.	John Weist	OH
11T.	Sunny Osagie	AR
11T.	Mark Powers	CA
13T.	Jay Beach	WY
13T.	Mark French	WA
13T.	Jerry Maxson	KY
13T.	Fran Mifsud	PA
13T.	David Paolazzi	NJ
13T.	Angelo Perilli	PA
13T.	Brad Slocum	FL
20T.	Chris Coy	OK
20T.	Drew Toland	AR
22.	Brady Hernandez	LA
23T.	Dan Britt	TX
23T.	John Dill	TX
23T.	Frank Engel	FL

Men's B		
1.	Drew Toland	AR
2.	Chris Coy	OK
3.	Alex Zamudio	IN
4T.	Myron Brough	OH
4T.	Mike Wiseman	WI
6.	Brady Hernandez	LA
7T.	Andres Ramirez	FL
7T.	Roberto Tinajero	TX
9.	Mark Powers	CA
10.	Steven Droski	MD
11T.	Craig Allen	WA
11T.	Joe Cook	GA
11T.	Matt Cyr	ME
11T.	Mike Gaffney	PA
11T.	Jason Hicks	KY
11T.	Marco Palacios	TX
11T.	Tom Rappsilber	OK
11T.	Michael Roe	WY
11T.	Jim Savage	MA
11T.	Don Tinker	FL
21.	Chris Riddell	UT
22.	Pat Duboise	AR
23T.	Brian Dimler	SC
23T.	Dana Mahar	NM
25.	Brian Downer	OR

Men's C		
1.	Myron Brough	OH
2.	Bryan Shaw	MO
3.	Philip Suarez	TX
4.	Enrique Loaiza	CA
5.	Alex Morelos	OK
6.	Jason Ganahl	MO
7.	Garry Carter	CA
8.	Wm. Allen Ayers	AR
9T.	Cam Grundman	MN
9T.	Jason Lightbourne	FL
9T.	Jeff Merritt	VA
9T.	Chris Molnar	OH
9T.	Bryan Morse	OR
9T.	Chuck Myers	GA
9T.	Adam Podolec	ME
16.	Soria Limbert	VA
17T.	Harry Riley	ME
17T.	Kyle Shawger	OH
19T.	Mike Bowden	MI
19T.	Marc Freer	MN
19T.	Ray Meisner	IL
19T.	Wayne Thornton	AR
19T.	Chris Tornatore	CA
24.	Patrick Knox	DC
25.	Marco Hidalgo	TX

Men's D		
1.	Kyle Shawger	OH
2.	Dan Whiston	MI
3.	Michael Grosse	CO
4T.	Rudy Olivares	TX
4T.	John Schwinger	AR
4T.	James Thomas	SC
7.	Brian Keteltas	NY
8T.	David Cohen	MA
8T.	Ubaldo Melo	IL
8T.	Tom Tierney	IN
11.	Pablo Castillo	CA
12T.	John Cheston	GA
12T.	Bob Guidaboni	NH
12T.	Michael Marseco	FL
12T.	Ron Mathes	OR
12T.	Victor Trahan	TX
17.	Mark Myer	OK
18.	Juan Paulo Ruiz	MO
19T.	Mike Degonia	IL
19T.	Ryan Watson	OK
21T.	Fred Conforti	CO
21T.	Andy Fuller	TX
21T.	Dennis Kniery	TX
24T.	Darin Allen	MN
24T.	Jack Brosch	MA

Men's Novice		
1T.	Matthew Bracken	OH
1T.	Nick Knudsen	FL
1T.	Nick Lovett	NY
1T.	Sonny Rodriguez	CA
1T.	Stephen Terry	TX
6.	Marco Rojas	CA
7T.	Mark Chester	MI
7T.	Anthony Clark	UT
7T.	Justin Evans	NM
7T.	Ekundayo Falase	NM
7T.	Deswell Forbes	FL
7T.	Andrew Mallio	MA
7T.	Steve Richards	WV
7T.	Pete Villarreal	TX
7T.	Dwayne Wheatley	KY
16T.	Amir Shahin	CA
16T.	Rick Wunsch	PA
18.	Jason Lyon	NH
19T.	Marcus Hernandez	TX
19T.	Carlos Lopez	FL
19T.	Matthew Negrete	NM
19T.	Brad Prestwich	UT
19T.	Andrew West	WV
19T.	John Woods	TX
25.	Walt Mills	PA

Men's 24-		
1.	Mitch Williams	NC
2T.	Matt Gehling	MD
2T.	Willie Tilton	CO
4.	Shane Vanderson	OH
5.	Alejandro Herrera	FL
6.	Brent Walters	NC
7T.	Jason Jansen	ND
7T.	Josh Tucker	MO
9.	Drex Fitzwater	NM
10T.	Sean Brown	ID
10T.	Ben Croft	IL
10T.	Brian Gomez	OH
10T.	Mike Harmon	FL
10T.	Erik Leetch	AR
10T.	Jack Long	TX
10T.	Brian Montgomery	NV
10T.	Ben Williams	NY
10T.	Joel Worthington	KS
19.	Rob Bultinck	MN
20.	Jason Bledsoe	FL
21.	Jeff Bloom	CA
22.	Jeff Garner	AL
23T.	Craig Allen	WA
23T.	Josh Baker	WV
23T.	Aaron Fitzgerald	LA

Men's 25+		
1.	Brian Fredenberg	TX
2.	Dale Valentine	CA
3T.	Rob Dejesus	AZ
3T.	Andy Gross	MN
3T.	Brian Pointelin	UT
6T.	Corey Fritz	VA
6T.	Matthew Majxner	MT
8T.	Mike Dennison	OH
8T.	Kyle Veenstra	WI
10.	Silvio Rostran	FL
11T.	Javad Aghaloo	OK
11T.	Jonah Bishop	KS
11T.	Brandon Hartinger	MN
11T.	Raymond Maestas	NM
11T.	Tony Shawver	GA
11T.	Chris Zalegowski	NH
17.	German Herrera	FL
18T.	Ken Cheshire	NM
18T.	Tom Fuhrmann	TX
18T.	Ryan Homa	MN
18T.	Carlos Juarez	NM
18T.	Troy Moore	OK
23T.	Gared Edmunds	KY
23T.	Stephen Lee	MD
25.	Chris Johnson	UT

Men's 30+		
1.	Kevin Graham	WI
2.	Jeff Bell	AZ
3.	Jim Frautschi	MN
4.	Pedro Aranda	TX
5.	Travis Aldinger	PA
6.	Pete Ulliman	OH
7.	Scott Krouse	ME
8.	Matt McKinnis	AR
9.	Russ Bruns	VA
10.	John Ledig	FL
11.	Eugene Coyle	IL
12.	Rob Cook	VA
13T.	Joe Canuel	FL
13T.	Julio Junki	FL
13T.	Dale Valentine	CA
13T.	Darrel Zaleski	WI
17T.	Chris Carmona	CA
17T.	Derrick Ellerman	SC
17T.	Randy Fair	CO
17T.	Rich Pierce	OR
17T.	Al Wiewick	WY
17T.	Sean Travelstead	KY
23.	Kelly North	KY
24.	Rob Teren	OH
25.	Dave Fabrikant	CA

Men's 35+		
1.	Dave Watson	OK
2.	Jim Minkel	TX
3.	Andy Roberts	TN
4.	Brad Mccunniff	IA
5.	Gary Tanko	WI
6.	Scot Consoli	FL
7.	Bill Lyman	IL
8.	Eugene Coyle	IL
9T.	Glenn Bell	TX
9T.	Greg Fox	MN
9T.	Troy Van Bemmelen	MO
12.	Steve Simpson	MD
13.	Ron Argenbright	ME
14.	David Barnes	RI
15T.	David Azuma	OR
15T.	Tom Delle Donne	DE
15T.	Jim Gillhouse	CO
15T.	Steve Goedker	MI
15T.	Bobby Jackson	MS
15T.	David Lockridge	GA
15T.	Marco Perez	CA
22T.	Jim Leone	OH
22T.	Darrel Zaleski	WI
24T.	John Barrett	PA
24T.	Donald Sims	AE

Men's 40+		
1.	Tim Hansen	FL
2.	Bill Lyman	IL
3.	Dave Eagle	OH
4.	Tom Neill	NM
5T.	Greg Hodges	MI
5T.	Gary Tanko	WI
7T.	Scott Cullins	GA
7T.	Tom Travers	OH
9.	Noel De La Rosa	TX
10T.	Bobby Haab	CT
10T.	Dave Negrete	IL
12.	Lee Larson	OK
13T.	Tony Feldstein	CO
13T.	Lynn Johnson	OK
15T.	Rick Howick	WA
15T.	Steve Simpson	MD
17T.	Vince Carlone	CA
17T.	Robert House	MD
17T.	Scott Schafer	TX
20T.	Ruben Desimone	TX
20T.	Alvin Shipman	VA
22.	Randy Forrest	FL
23T.	Paul Giancola	MN
23T.	Martin Mcdermott	TX
25.	Jim Schenk	IN

Men's 45+		
1.	Ruben Gonzalez	NY
2.	Mark Baron	VA
3.	Mitt Layton	FL
4.	Tom Travers	OH
5.	Howard Walker	TX
6.	John Vohland	CO
7.	James Jones	CA
8.	Bill Greaney	FL
9T.	Richard Bocanegra	KS
9T.	Steve Williams	VA
11.	Patrick Gibson	TX
12T.	Dennis Aceto	MA
12T.	Mike Cole	CO
12T.	T.J. Ferro	IL
12T.	Dennis Fisher	UT
12T.	Gary Gloeggler	GA
12T.	Willie Gonzales	SD
12T.	Greg Hardy	OR
12T.	Robert House	MD
12T.	Jim Schenk	IN
12T.	Tony Upkes	SD
12T.	Denny Vincent	OH
23.	Greg Benson	CA
24.	Marcus Dunyon	UT
25.	David Steiger	ME

Men's 50+		
1.	Mitt Layton	FL
2T.	David Dennis	AR
2T.	Russ Mannino	CA
4.	Frank Taddonio	AZ
5.	Denny Vincent	OH
6.	Jim Bailey	VA
7.	Jim Luzar	WI
8.	Gary Mazaroff	NM
9.	Sal Perconti	FL
10.	Dave Warner	MN
11.	Joe Clinton	TX
12T.	Jim Santino	MI
12T.	Darryl Warren	CA
14T.	Russ Palazzo	CT
14T.	Bill Sanderson	NM
16T.	Bob Goldenberg	OR
16T.	Mark Kvernum	SD
18T.	Don Scales	TX
18T.	Tony Upkes	SD
18T.	Bill Welaj	NJ
21.	Don Prater	FL
22.	Steve Misener	UT
23T.	T.J. Ferro	IL
23T.	Glenn Kathan	OK
23T.	Bruce Nelson	IL

Men's 55+		
1.	Ed Remen	NC
2T.	Steve Meltsner	CT
2T.	Horace Miller	IL
2T.	Bill Wolfe	NY
5.	Joe Gellman	NM
6.	Joe Quirke	IL
7.	Bill Hagedorn	MI
8.	Ken Vanzandt	TX
9T.	Glenn Allen	VA
9T.	Paul Pearce	TX
11T.	Terry Albright	MO
11T.	Russ Deegan	FL
11T.	Ken Foster	TX
11T.	Wayne Thornton	AR
15T.	Mickey Bellah	CA
15T.	Ron Buescher	AR
15T.	Kevin Dorr	MD
15T.	Ray Huss	OH
15T.	Pete Keiser	OH
15T.	Dave Matheson	WA
15T.	Chris Segura	UT
15T.	Roger Wehrle	GA
15T.	Mike Winslow	FL
24.	Ottis Campbell	TX
25.	Tucker Green	NM

Men's 60+		
1.	Warren Reuther	LA
2.	Leland Rients	MN
3T.	Ron Hutcherson	IN
3T.	Ed Sword	KY
5T.	Ron Galbreath	PA
5T.	Jim Trammell	MO
7.	Chris Segura	UT
8.	Jim Mcpherson	TX
9.	Grant Morrill	PA
10.	Lee Graff	OR
11T.	Pete Crummey	FL
11T.	Ray Testasecca	NJ
13T.	Don Harrington	RI
13T.	E.C. Newman	NC
13T.	Jim Pesc	CA
16.	Pat Taylor	IL
17T.	Bill Greer	ME
17T.	Elliott Papermaster	WI
17T.	Jim Wilking	UT
20T.	Ron Puleo	FL
20T.	David Wetcher	VA
22T.	William Baker	CA
22T.	Lee Bell	GA
22T.	Michael Cannon	WA
22T.	Terry Dees	CO

Men's 65+		
1.	Jerry Holly	CA
2.	Rex Benham	AR
3.	Don Alt		OH
4.	Dave Lund	MI
5.	Art Hurley	NM
6.	Ken Karmel	NM
7.	Dave Snyder	TX
8.	Terry Lauritsen	NM
9T.	Alan Dwyer	FL
9T.	Roy Rudichuk	OK
11T.	Richard Bache	GA
11T.	Bob Baudry	LA
11T.	Bob Drouin	NH
11T.	Charlie Gunn	IN
11T.	Ed Olah	IL
16T.	Roy Gaul	TX
16T.	Ulf Hellsten	NC
18T.	Paul Banales	AZ
18T.	Jack Schoeppy	AR
20.	Jim Dunn	CA
21.	Carl Smith	KS
22T.	Robert Beiner	IL
22T.	Toby Dicesare	NV
22T.	Jim Emerson	MI
22T.	Francis Florey	WI

Men's 70+		
1.	Joe Lambert	TX
2.	John O'donnell	IL
3.	Frank Trask	ME
4.	Pearce Grove	VA
5.	Ralph Waddington	NM
6.	Don Maxey	TX
7.	Robert Miller	SC
8.	Wendell Hall	NM
9T.	Vance Lerner	CA
9T.	Larry Moyer	OR
9T.	Antonio Pineros	FL
9T.	Ellis Whiting	CA
13.	Victor Sacco	NY
14T.	Phil Dulaney	VA
14T.	Jim Hayes Sr.	MA
14T.	John Leech	OH
14T.	Loren Mastin	TX
14T.	Clement McIntosh	GA
14T.	Manny Organista	CA
14T.	Sean Reid	NV
14T.	Mal Roberts	FL
22.	Charles Kaiser	MI
23T.	Robert Beiner	IL
23T.	Russ Bennett	NH
23T.	Gerry Leone	MI

Men's 75+		
1.	Earl Acuff	NC
2.	Bill Matotan	NM
3.	Victor Sacco	NY
4.	Cam Snowberger	SC
5.	Mal Roberts	FL
6.	J.W. Studak	TX
7.	Al Romero	NM
8.	Duane Russell	MI
9.	John Leech	OH
10.	John O'Donnell	IL
11.	Jack McAfee	OR
12.	George Peskar	FL
13T.	Hank Richard	NC
13T.	George Spear	FL
13T.	Don Wiedeman	AZ
16.	Ed Spruill	CA
17.	Bill Gencarella	CA
18.	Neil Kohlhase	CA
19T.	Bob Miller	MI
19T.	Don Stinson	TX

Men's 80+		
1T.	Earl Acuff	NC
1T.	Robert Mcadam	TX
3.	Cam Snowberger	SC
4.	Hank Richard	NC
5T.	Ben Marshall	TX
5T.	George Spear	FL
7.	William Gillio	CA
8.	Charlie Russell	CA
9.	Ralph Davis	OR
10.	Walter Gardner	UT
11.	Glenn Otterson	CA
12.	Bruce Kelly	OR

women's divisions

Women's Open		
1.	Cheryl Gudinas	IL
2.	Laura Fenton	KS
3.	Kim Russell	TX
4.	Jackie Paraiso-Rice	CA
5.	Elaine Albrecht	OH
6.	Kersten Hallander	CA
7T.	Adrienne Fisher	OH
7T.	Lisa Mayo	ME
9.	Angie Roby	MN
10.	Julie Hill	OK
11.	Rachel Gellman	AZ
12.	Liz Alvarado	TX
13.	Malia Bailey	VA
14T.	Doreen Fowler	MD
14T.	Ssu-Chi Loh	AR
16.	Therese Lewis	OK
17T.	Tammy Brown	ID
17T.	Kim Wapola	MN
19.	Stephanie Munger	AK
20.	Jo Shattuck	CO
21.	Paula Truman	ME
22.	T.J. Baumbaugh	MD
23T.	Chris Evon	IL
23T.	Karen Morris	AR
23T.	Vallana Perrault	MN

Women's Elite		
1.	Aimee Roehler	NJ
2.	Adrienne Fisher	OH
3.	Rachel Gellman	AZ
4.	Lauren Deutsch	CA
5T.	T.J. Baumbaugh	MD
5T.	Vivian Gomez	FL
5T.	Linda Moore	NE
5T.	Janel Tisinger	CA
9T.	Norma Bilbo	AZ
9T.	Rhonda Rajsich	AZ
11.	Michelle Wilson	AZ
12.	Holly Gray	AZ

Women's A		
1.	Christine Mcalpine	VA
2.	Tammarrian Rogers	WA
3T.	Candi Hostovich	VA
3T.	Karen Morton	PA
5.	Leah Upshaw	GA
6.	Stephanie Bird	OK
7.	Pat Sims	ME
8.	Jennifer Ward	OK
9.	Laura Hasler	UT
10T.	Diane Alexander	ME
10T.	Denise Clark	ME
10T.	Yuni Cobb	WA
10T.	Nancy Fasano	FL
10T.	Patti Finn Knecht	MN
10T.	Jackie Gopie	VA
10T.	Marie Hawkins	MT
10T.	Melissa Johnson	ME
10T.	Kathy Ropers	TX
10T.	Karen Roykouff	ME
10T.	Andrea Scott	IL
10T.	Sandi Wells-Nelzen	CA
22T.	Pattie Hathaway	MN
22T.	Thao Le	VA
24T.	Judy Flis	PA
24T.	Kelly Goddard	VA

Women's B		
1.	Thao Le	VA
2.	Cheryl Kirk	IL
3.	Rosario Kelley	KY
4.	Rhonda Kochis	OK
5.	Aimee Perry	VA
6.	Ashley Darmer	VA
7.	Vivian Rodriguez	WA
8.	Joanna Reyes	TX
9.	Gennie Salinas	TX
10.	Sunshine Dryer	AR
11.	Kelly Bruns	VA
12.	Vicki Leetch	AR
13.	Jenny Nelson	ME
14T.	Elissa Beltranena	FL
14T.	Carolyn Hollis	CA
14T.	Kimberly Krause	OH
14T.	Julie Lander	NM
14T.	Maggie Smargon	MA
19.	Beth Rist	LA
20.	Sharon Wilks	NC
21T.	Dorthy Hornberger	UT
21T.	Chris Mckellar	AK
21T.	Pamela Trent	TN
24.	Rosie Gonzalez	TX
25.	Jackie Marquis	ME

Women's C		
1.	Sue Hunt	MS
2.	Karen Marzano	IL
3.	Petra Allen	CO
4.	Karen Seidl	MN
5.	Cicely Samuel	NC
6.	Aline Jackson	AR
7T.	Selma Cuadros	MD
7T.	Shannon Inglesby	OR
7T.	Randa Mullins	TX
7T.	Jenny Nelson	ME
7T.	Augusta Shaposhnikov	CA
7T.	Maggie Smargon	MA
7T.	Josie Taylor	AR
7T.	Liz Welsch	LA
15.	Linda Bateman	AK
16.	Julie Arvidson	ME
17T.	Melissa Bentley	OH
17T.	Frances Borunda	NM
17T.	Andrea Brue	NM
17T.	Nila Gresham	CO
17T.	Noriko Iida	NY
17T.	Tish Rodgers	TX
23.	Tamber Burns	ME
24T.	Kelley Lavely	OH
24T.	Vanessa Morrison	GA

Women's D		
1.	Marci Laramee	TN
2.	Karissa Sparks	DC
3.	Michelle Lexow	IL
4T.	Aline Jackson	AR
4T.	Wesley Toland	AR
6T.	Patty Barrows	MA
6T.	Gina Cendoya	FL
6T.	Bonnie Koehne	LA
6T.	Kelley Lavely	OH
6T.	Sandy Leman	TX
6T.	Donna Payne	GA
6T.	Jill Rogers	NM
6T.	Jamie Shaw	TX
14T.	Eva Alle	GA
14T.	Tamber Burns	ME
16.	Sarah Hettesheimer	OH
17.	Debra Kinn	AK
18.	Deanna Newell	AR
19T.	Samaria Bennett	TX
19T.	Anne Billingham	VA
19T.	Theresa Brodzik	MI
19T.	Charlotte Brown	FL
19T.	Janet Christie	IL
19T.	Connie Coile	FL
19T.	Gayl Crandall	NM

Women's Novice		
1.	Laura Blaylock	NM
2T.	Julie Arvidson	ME
2T.	Theresa Brodzik	MI
2T.	Nancy Gager	NJ
2T.	Michelle Key	AZ
2T.	Jamie Shaw	TX
7.	Donna Margwarth	NM
8T.	Kimberly Archer	OK
8T.	Ginger Buttke	TX
8T.	Kim Cochrane	ME
8T.	Natalie Mody	NM
8T.	Micker Samios	PA
13T.	Mary Gumfory	TX
13T.	Jackie Morrison	NY
13T.	Alina Suris	TX
16.	Vanessa Gutierrez	TX
17T.	Jessica Darby	NM
17T.	Christine Stephens	TX
17T.	Susan Strickland	NH
20.	Courtney Hill	NM
21.	Anne Billingham	VA
22.	Dana Townson	TX
23T.	K. Berryman	KY
23T.	Candice Cossel	ID
23T.	Pat Fleming	VA

Women's 24-		
1.	Kristen Walsh	UT
2.	Rhonda Rajsich	AZ
3.	Janel Tisinger	CA
4T.	Brooke Crawford	CA
4T.	Adrienne Fisher	OH
6T.	Brenna Bilbrough	OR
6T.	Lauren Deutsch	CA
6T.	Melissa Harmon	FL
6T.	Olivia Martinez	TX
6T.	Rachel Mimms	KY
6T.	Nicole Whitney	NY
12.	Christina Lewendal	OR
13T.	Vallana Perrault	MN
13T.	Tammarrian Rogers	WA
15.	Melissa Borgwat	CA
16T.	Liana Kerwood	OR
16T.	Linda Morgan	OR
16T.	Quinn Morton	PA
16T.	Ning Spears	UT
20T.	Arzetta Johnson	OR
20T.	Jill Trachsel	MN
22T.	Laura Best	KY
22T.	Debra Derr	FL
22T.	Monica Guidi	IL
22T.	Sarah Johns	OR

Women's 25+		
1.	Kerri Wachtel	OH
2T.	Claudine Garcia	FL
2T.	Rachel Gellman	AZ
2T.	Aimee Roehler	NJ
5.	T.J. Baumbaugh	MD
6T.	Debra Bryant	NC
6T.	Heather Dunn	MA
8T.	Kelley Beane	NH
8T.	Brenna Bilbrough	OR
8T.	Vivian Gomez	FL
8T.	Ann Hemphill	AL
8T.	Ssu-Chi Loh	AR
8T.	Beth Rist	LA
14T.	Tina Hagen	CO
14T.	Stephanie Munger	AK
16.	Ramona Von Ondarza	FL
17T.	Sarah Johns	OR
17T.	Veronica Ramirez	TX
17T.	Jo Shattuck	CO
20.	Kim Herrold	SC
21T.	Kristen Fritz	VA
21T.	Virgie Grant-Brooks	TX
21T.	Esther Mcnany	CT
24.	Dara Machotka	FL
25.	Rosie Gonzalez	TX

Women's 30+		
1.	Lorraine Galloway	NY
2.	Elaine Albrecht	OH
3.	Kim Russell	TX
4.	Lori Lepow	FL
5T.	Kelley Beane	NH
5T.	B.J. Ehrgott	CT
7T.	Michelle Lucas	VA
7T.	Kim Wapola	MN
9T.	Debra Bryant	NC
9T.	Angela Burth	HI
9T.	Annette Gillhouse	CO
9T.	Joanna Reyes	TX
13.	Christine Mcalpine	VA
14T.	Lynn Fonseca	GA
14T.	Darcey Martin	FL
14T.	Karen Morton	PA
14T.	Gennie Salinas	TX
18.	Michelle Shewchuk	MN
19T.	Doreen Fowler	MD
19T.	Debbie Halula	FL
19T.	Jennifer Hunter	TN
19T.	Angie Roby	MN
19T.	Jo Shattuck	CO
19T.	Dianne Weissbach	MA
25.	Jennifer Dering	NY

Women's 35+		
1.	Debra Tisinger	CA
2.	Lorraine Galloway	NY
3.	Felicia Mann	MI
4T.	B.J. Ehrgott	CT
4T.	Anita Maldonado	NY
6.	Solanna Taragan	CA
7.	Diane Mueller	CA
8.	Cindy Wittenbrink	NM
9.	Stephanie Johnson	TX
10.	Laura Fenton	KS
11.	Cindy Tilbury	CO
12T.	Alice Douglass	IN
12T.	Lori Lepow	FL
12T.	Paula Saad	MI
12T.	Leah Upshaw	GA
16T.	Laura Brandt	FL
16T.	Mary Crawford	IL
16T.	Helen Marseco	FL
19T.	Ann Doucette	ME
19T.	Lisa Marie Papp	GA
21T.	Shari Coplen	MO
21T.	Kelly Whalen	WI
21T.	Kim Whalen	WI
24.	Terri Thornton	MN
25.	Janet Eminger	IL

Women's 40+		
1.	Debra Tisinger	CA
2T.	Cyd Evans	NM
2T.	Liz Molitor	IL
2T.	Linda Moore	NE
5.	Peggy Stephens	KY
6.	Shari Coplen	MO
7.	Malia Bailey	VA
8.	Sheri Anderson	AZ
9T.	Meena Evans	NC
9T.	Therese Lewis	OK
9T.	Marcy Lynch	PA
9T.	Roz Petronelli	MA
9T.	Marianne Walsh	UT
14.	Dee Condry	OK
15T.	Cheryl Magoon	GA
15T.	Anita Maldonado	NY
15T.	Vivian Rodriguez	WA
15T.	Karen Roykouff	ME
15T.	Eileen Sweley	MT
15T.	Cindy Tilbury	CO
21.	Celeste Barcelo	CA
22T.	Diane Bohling	TX
22T.	Sherron Boyea	CA
22T.	Susan Hann	FL
22T.	Julie Lander	NM

Women's 45+		
1.	Joanne Pomodoro	MA
2T.	Marcy Lynch	PA
2T.	Susan Pfahler	FL
4.	Meena Evans	NC
5T.	Lesley Kishigian	MI
5T.	Linda Moore	NE
7.	Marsha Berry	KY
8.	Marcia Richards	CO
9.	Brenda White	IL
10T.	Mary Keenan	CO
10T.	Laura Patterson	MI
12.	Val Shewfelt	UT
13.	Debbie Chaney	IN
14T.	Sandy Gross	SD
14T.	Rita May	TX
14T.	Roz Petronelli	MA
14T.	Jean Trimble	FL
18.	Deb Stefandel	IN
19.	Janet Myers	NC
20T.	Linda Covault	WI
20T.	Lynette Froehlich	NE
20T.	Karen Key	AZ
20T.	Karen Key	CO
20T.	Susan Kieffer	MN
20T.	Sandy Leman	TX

Women's 50+		
1.	Nancy Kronenfeld	IL
2.	Susan Kieffer	MN
3T.	Agatha Falso	FL
3T.	Sharon Huczek	MI
5.	Terry Ann Rogers	CA
6.	Linda Neel	OR
7.	Paula Sperling	NM
8.	Paula Lemon	OK
9.	Gerri Stoffregen	OH
10.	Veronica Yorski	MD
11T.	Sharon Brockbank	ID
11T.	Carol Pellowski	WI
11T.	Hanifah Shabazz	GA
14T.	Jane Bentley	NM
14T.	Carol Gellman	NM
16.	Patti Nishimura	WA
17T.	May Barber	VA
17T.	Linda Covault	WI
17T.	Janet Insko	MI
17T.	Maria Elena Medina	GA
17T.	Pattie Schof	LA
17T.	Paul Sperling	NM
23T.	Pat Kong	WA
23T.	Cathy Stryker	VA
23T.	Karen Weins	FL

Women's 55+		
1.	Mary Lou Furaus	NM
2.	Cece Palaski	CA
3.	Agatha Falso	FL
4.	Gerri Stoffregen	OH
5.	Nidia Funes	CA
6.	Joy DeSantis	CA
7T.	Sharon Hastings-Welty	OR
7T.	Margaret Hoff	IL
9T.	Merijean Kelley	CA
9T.	Suzanne Storey	TX
11.	Gail Schaefer	MD
12T.	Marquita Molina	CA
12T.	Paula Sperling	NM
14T.	Mildred Gwinn	NC
14T.	Dorris Snow	TN
16T.	Louise Graham	WI
16T.	Karen Morehead	MI
16T.	Kendra Tutsch	WI
19T.	Mary Petty	TX
19T.	Mary Jane Weldin	DE
21T.	Lani Neer	UT
21T.	Pattie Schof	LA
23.	Tawn Wolfe	CA
24.	Theoann Russo	CA

Women's 60+		
1.	Sharon Hastings-Welty	OR
2.	Marquita Molina	CA
3.	Mildred Gwinn	NC
4T.	Jo Kenyon	FL
4T.	Gail Schaefer	MD
6T.	Lola Markus	IL
6T.	Sylvia Sawyer	UT
8.	Gloria Piscoran	OR
9.	Nancy Butts	WI
10.	Mary-Low Acuff	NC
11T.	Iona Baldwin	MO
11T.	Pauline Kelly	IL
11T.	Lavonne Kohlhepp	WI
11T.	Annabelle Kovar	NE
15.	Deloria Jacobs	OH
16.	Carole Porter	CO

Women's 65+		
1.	Jo Kenyon	FL
2T.	Marilyn Hoagland	MN
2T.	Lola Markus	IL
4.	Naomi Eads	MO
5.	Carol Brown	AZ
6.	Jeanne Leben	AZ

Women's 70+		
1.	Lola Markus	IL
2.	Marilyn Hoagland	MN
3.	Reta Harring	WI
4.	Tillie Davies	AZ
5.	Betty Railey	KY
6.	Louise Kiss	NM
7.	Mary Lou Kackert	NM

Women's 75+		
1.	Christine Stephens	TX
2.	Beth Keene	TX
3.	Mary-Low Acuff	NC

Women's 80+		
1.	Mary-Low Acuff	NC
2.	Helen Deysher	PA

Exclusively Online! Top-25 NATIONAL RANKINGS

boy's divisions [Top]

Boy's 6-		
1.	Jesse Van Valkenburg	UT
2.	Gregory Shipman	UT
3.	Kamal Lachmansingh	VA
4.	Kevin Fenton	VA

