March - April 1998
Vol. 9, No. 2

NATIONAL RANKINGS

WHO'S "NOT A MEMBER"?

Since ranking services are a benefit of USRA membership, it is the policy of RACQUETBALL to publish the "Top-Ten" national rankings of members only.

Ranking lists are reviewed prior to each publication to ensure that all named "top-ten" athletes in their respective divisions are current members of the USRA. This means that — in order to maintain a position in the published top-ten — it is the ranked athlete's responsibility to make sure that their membership is in good standing year-round.

If you suspect that you might be among the "not a member" group — you'll want to follow up with an e-mail or call to the national office [at 719/635-5396] to confirm your status.

men's divisions

Men's Open
1.	Dan Obremski, PA
2.	Ruben Gonzalez, NY
3.	Mike Locker, MN
4.	Jason Thoerner, SC
5.	Jimmy Lowe, AK
6.	Michael Bronfeld, CA
7.	Ryan Staten, KS
8.	Scott Grunin, MA
9T.	Brian Fredenberg, TX
9T.	Adam Karp, CA

Men's A
1.	David Guentert, KS
2.	Ralph Cuesta, FL
3.	Chuck Davis, AR
4.	Steve Tillotson, CA
5.	Tim Hardison, SC
6.	Silvio Rostran, FL
7.	Rob Teren, OH
8.	Ken Fairchild, NJ
9.	Jeffrey Snellenburg, PA
10.	Mike Harmon, FL

Men's B
1.	Anthony Borden, TX
2.	George Anthon, LA
3.	Craig Citti, IL
4T.	Mike O'Donoghue, DE
4T.	Mike Zeigler, TN  
6.	Mark Bianchi, OK
7.	Jim Leslie, LA
8T.	Ron Bonds, MI
8T.	Not a Member, AR  
10.	Todd Cook, NC

Men's C
1.	Marc Claybon, OH
2.	Ray Meisner, IL
3.	Kevin Brand, SC
4.	Bruce Gruszeczka, OK
5T.	Twayne Howard, MI
5T.	Jason Skinner, AR
7.	Tim Anderson, MN
8T.	Marc Dehart, CO
8T.	John Garcia, NM
10.	Chris Underwood, GA

Men's D
1.	Joe Schmitz, AR
2.	Jon Hardy, AR
3.	Melvin Todd, TX
4.	Ryan Kinnaman, AR
5T.	Jerry Gibson, TN
5T.	Vince Session, MI
7.	Raymond Gong, CA
8.	Bryan Jacoby, SC
9.	WM. Allen Ayers, AR
10.	Mark Lawson, WV

Men's Novice
1.	Chris Poole Jr., AR
2.	Josh Chronister, PA
3.	Daniel Fowler, GA
4T.	Rob Day, WA
4T.	Eric Fritchley, OH
4T.	Lou Lapper, PA
4T.	Scott Lubbers, MI
4T.	Mark Soderstrom, OK
4T.	Jesse Wells, TX
10.	WM. Allen Ayers, AR

Men's All Age
1.	Scott Grunin, MA
2.	Ryan Homa, WI
3T.	Rob DeJesus, NM
3T.	Willie Tilton, CO
5.	Mike Dennison, OH
6.	Brian Simpson, IN
7.	Nick Xynidis, FL
8.	Jeffrey Garner, AL
9.	Mark Hurst, AL
10.	Alain Pujolar, FL

Men's 25+
1.	Mike Locker, MN
2.	Kevin Graham, ND
3T.	Rich Baer, NY
3T.	James Lorello, FL
5.	Anthony Defusto, NY
6.	Matthew Anderson, GA
7.	Brian Pointelin, CO
8T.	Travis Aldinger, PA
8T.	John Cantrell, KS
8T.	Aaron Metcalf, FL

Men's 30+
1.	Brad McCunniff, IA
2.	Dan Llacera, DE
3.	Gregg Peck, TX
4.	Jimmy Lowe, AK
5.	Pat Bernardo, NY
5T.	Alan Sheppard, NC
7T.	John Barrett, PA
7T.	Lance Gilliam, TX
7T.	John Negrete, IL
10.	Lee Beckwith, CO

Men's 35+
1.	Mitch Smith, PA
2.	Dave Watson, OK
3.	Tim Hansen, FL
4.	Bobby Haab, CT
5.	Martin McDermott, TX
6.	Roger Miller, VA
7.	Dave Eagle, OH
8.	John Scargle, FL
9T.	Joe Hassey, AZ
9T.	Gil Rodriguez, VA

Men's 40+
1.	Terry Fluharty, FL
2.	Mitt Layton, FL
3.	Ruben Gonzalez, NY
4.	Mitch Smith, PA
5T.	Gil Rodriguez, VA
5T.	Dave Schwent, MO
5T.	Jamie Velasco, MD
8.	Dave Peck, TX
9.	Mark Baron, VA
10.	Jim Luzar, WI

Men's 45+
1.	Mitt Layton, FL
2.	Jerry Dye, TX
3.	Jim Luzar, WI
4.	Gary Mazaroff, NM
5.	Bruce Shafer, NY
6.	Greg Hasty, IL
7.	Rick Fusari, FL
8.	Darryl Warren, CA
9T.	Not a Member, CT 
9T.	Mike Robinson, TX

Men's 50+
1.	John Aldape, ID
2.	Ray Huss, OH
3.	Ed Remen, NC
4.	Tom McKie, TX
5.	Stan Lemon, TX
6T.	Terry Albright, MO
6T.	Barry Hendricks, AZ
8.	Scott Rudoni, CA
9.	Dennis O'Brien, ID
10.	Horace Miller, IL

Men's 55+
1.	Glenn Allen, VA
2T.	Warren Reuther, LA
2T.	Roger Wehrle, GA
4.	Les Barbanell, NJ
5.	Bobby Sanders, OH
6.	Ron Hutcherson, IN 
7.	Tom Rearden, IL
8.	Lee Rients, MN
9T.	Luis Guerrero, CA
9T.	Rex Lawler, IN

Men's 60+
1.	Jerry Stoltmann, WI
2.	Jerry Holly, CA
3.	Paul Banales, AZ
4.	Michael Jackson, CT
5.	Ron Maggard, MO
6.	Grant Morrill, PA
7.	David Jordan, NJ
8.	Joe Jackman, PA
9.	Ken Moore, CA
10.	Joe Lambert, TX

Men's 65+
1.	Don Alt, FL
2.	John Reid, CA
3.	John O'Donnell, IL
4T.	Charles Kaiser, MI
4T.	Joe Lambert, TX
6.	Ken Karmel, AR
7.	Skip Kiphart, TX
8T.	Otis Chapman, OH
8T.	Vance Lerner, CA
10.	Jack Bogasky, VA

Men's 70+
1.	Mal Roberts, FL
2.	Dick Kincade, CO
3.	Joe Lambert, TX
4.	Victor Sacco, NY
5.	Hank Richard, GA
6.	Earl Acuff, NC
7T.	Marvin Rosenberg, NJ
7T.	Duane Russell, MI
9.	Windell Hildebrandt, AZ
10.	Not a Member, PA 

Men's 75+
1.	Earl Acuff, NC
2.	Robert McAdam, TX
3.	Nick Sans, CA
4.	Hank Richard, GA
5.	George Spear, FL
6.	Luzell Wilde, UT
7.	Al Romero, NM
8T.	Don Goddard, MT
8T.	Bill Matotan, NM
8T.	Carlos Sena, FL

Men's 80+
1.	George Spear, FL
2.	Harry Steinman, MD
3.	Andy Trozzi, MA
4.	C. Allen Shepherd, MD
5.	Not a Member, MA 

Men's 85+
1.	Ralph Hoyle, NY

women's divisions

Women's Open
1.	Kersten Hallander, CA
2.	Denise Mock, TX
3.	Michelle Gould, ID
4T.	Lorraine Feeney, MA
4T.	Carol Kriegler, MN
4T.	Jo Shattuck, CO 
7.	Aimee Roehler, PA
8T.	Cheryl Gudinas, IL
8T.	Jen Yokota, MO
10.	Rosemary Anderson, NC

Women's A
1.	Yesenia Delbusto, FL
2.	Debbie Fiordilino, NY
3.	Megan Bals, NE
4T.	Jeanette Coury, TX
4T.	Karen Schmidt, CA
6.	Victoria Carpenter, NC
7T. 	Thelma Ruhlen, VA
7T.	Sheri Viscount, DE
9.	Deb Mustone, VA
10.	Leanne Flowers, LA

Women's B
1.	Kristen Kovar, NE
2.	Kassi Herr, FL
3.	Bonnie Mobley, TX
4T.	Belinda Dettman, FL
4T.	Kelly Goddard, VA
4T.	Grace Jaworsky, KS
7.	Alina Polak, FL
8T.	Deryl Lee, GA
8T.	Leslie Miller, IL
8T.	Bonnie Morrell, PA

Women's C
1.	Nathania Stewart, GA
2.	Terry Truvillion, MI
3.	Shelly Stetler, CO
4.	Judith Justice, SC
5T.	B.J. Calloway, GA
5T.	Laurie Gordon, CT
7.	Jesi Fuller, NM 
8T.	Sheri Kinnaman, AR
8T.	Keri Palko, CA
10.	Cheryl Bird, TX

Women's D
1.	Alicia Matza, CA
2.	Rhonda Lindenman, OK
3.	Tammy Pacinelli, NM
4T.	Erica Beaudry, CO
4T.	Gail Gabrysh, TX
6.	Kathleen Neal, GA
7T.	Dianne Elmore, AR
7T.	Terri Hench, FL
9T.	Peggy Hartmann, IL
9T.	Jennifer Quon, CA

Women's Novice
1.	Lourdes Rivera, FL
2.	Nikki Winfrey, OH
3T.	Kastle Arturo, AK
3T.	Lisa Barrett, PA
3T.	Karen Berry, IL
3T.	Linda Gubitose, PA
7.	Kelly Bruns, VA
8.	Chris Parks, IN
9T.	Erica Balkonis, CT
9T.	Valoria Burke, TN

Women's All Age
1.	Shannon Feaster, DC
2.	Sadie Gross, SD
3T.	Tammy Brockbank, ID
3T.	Kerri Stoffregen, OH
5T.	Aimee Roehler, PA
5T.	Vanessa Tulao, NC
7.	Erika Juhl, DE
8T.	Yesenia Delbusto, FL
8T.	Kim Machiran, MO
8T.	Lori Perino, MT

Women's 25+
1.	Michelle Wiragh, MD
2T.	Yesenia Delbusto, FL
2T.	Elaine Mardas, OH
4.	Tina Bragdon, CO
5T.	Thelma Ruhlen, VA
5T.	Jen Yokota, MO
7T.	Peggine Callahan, CA
7T.	Holly Remen, NC
7T.	Jo Shattuck, CO 
10.	Kim Herrold, SC

Women's 30+
1.	Lorraine Galloway, NY
2.	B.J. Ehrgott, CT
3.	Debbie Tisinger, CA
4.	Lydia Hammock, CA
5.	Holly Remen, NC
6.	Lisa Marie Papp, GA
7.	Bridget Barron, TX 
8.	Teri Lawrence, FL
9.	Mindy Hartstein, NY
10.	Stacy Sour, CO

Women's 35+
1.	Debbie Tisinger, CA
2.	Denise Mock, TX
3.	Lorraine Galloway, NY
4.	Mary Bickley, PA
5.	Carol Bastien, IL
6T.	Mary Beke, AZ
6T.	Roz Petronelli, MA
8.	Jodi Paul, PA
9T.	Kim Machiran, MO
9T.	Janet Tyler, FL 

Women's 40+
1.	Jan Chayt, VA
2.	Linda Moore, NE
3T.	Karen Bouchard, FL
3T.	Marcia Richards, CO
5T.	Mary Bickley, PA
5T.	Susan Hendricks, AZ
7.	Jere Luttner, TX
8.	Nancy Kronenfeld, IL
9T.	Val Shewfelt, UT
9T.	Jean Trimble, FL

Women's 45+
1.	Judy Sands, NJ
2.	Shelley Ogden, OH
3.	Janet Myers, NC
4.	Debbie Chaney, IN
5T.	Renee Fish, FL
5T.	Terry Ann Rogers, CA
7.	Andee Glansberg, NY
8.	Karen Weins, FL
9T.	Nancy Kronenfeld, IL
9T.	Carol Palombino, CA

Women's 50+
1.	Agatha Falso, FL
2.	Gerri Stoffregen, OH
3.	Pattie Schof, LA
4.	Merijean Kelley, CA
5.	Nidia Funes, CA
6.	Donna Johnson, ID
7.	Gwen Benham, AR
8T.	May Barber, VA
8T.	Carol Pellowski, WI
8T.	Kendra Tutsch, WI

Women's 55+
1.	Gail Schaefer, MD
2.	Rose Stoltmann, WI
3.	Marquita Molina, CA
4.	Sharon Hastings-Welty, OR
5.	Jo Kenyon, FL
6.	Pauline Kelly, IL
7.	Mildred Gwinn, NC
8T.	Nidia Funes, CA
8T.	Annabelle Kovar, NE
10.	Rose Hernandez, UT

Women's 60+
1.	Jo Kenyon, FL
2.	Susan Embry, CA
3.	Mary-Low Acuff, NC
4.	Helen Dunsmoor, ID
5.	Jane Graham, GA
6.	Norma Carlisle, UT
7.	Lola Markus, IL
8T.	Naomi Eads, MO
8T.	Ellie Sanchez, NM
10.	Paula McNeish, FL

Women's 65+
1.	Lola Markus, IL
2.	Mary-Low Acuff, NC
3.	B.G. Railey, Ky
4.	Reta Harring, WI
5T.	Louis Kiss, NM
5T.	Paula McNeish, FL

Women's 70+
1.	Mary-Low Acuff, NC
2.	Dorothy Vezetinski, WA
3.	Mary Lou Kackert, NM
4.	Beth Keene, TX
5.	Roberta Schoenfeld, NM

Women's 75+
1T.	Mary-Low Acuff, NC
1T.	Eleanor Quackenbush, OR
3.	Christine Stephens, TX

Women's 80+
1.	Zelda Friedland, NM

boy's divisions

Boy's 6 & Under
1.	Not a Member, WI 
2.	Michael Kaupla, WI 

B6- Multi-Bounce
1.	Erick Podwill, OR
2.	Ryan Noble, NC
3.	Jake Bredenbeck, MN
4.	John Sanderson, UT
5T.	Mike Clark, OR
5T.	Sean Wichers, NM
7T.	Andrew Nunez, NM
7T.	Devin Rojas, OR
9T.	Diego Castaneda, NM
9T.	Andres Garcia, CA

Boy's 8 & Under
1.	Nick Arturo, AK
2.	Jamin Godwin, FL
3.	Mark Beaudry, CO
4.	Allan Crockett, AL
5.	Jansen Allen, TX
6.	Conner Reynolds, GA
7.	Brad Starken, WI
8.	Matt Keddie, NH
9T.	Kenneth Green Jr., GA
9T.	Colin Stock, OR

B8- Multi-Bounce
1.	Brandon Callihan, AK
2.	Eric Noble, NC
3.	Avery Zuck, OR
4.	Matthew Machiran, MO
5.	Matt Keddie, NH
6.	Justin Asuncion, MA
7.	Cam Grundman, MN
8.	Colin Stock, OR
9.	Tim Tilton, CO
10.	Andy Bertagnoli, WI

Boy's 10-
1.	Charley Pratt, OR
2.	Joey Lakowske, OR
3.	Eddie Mazur, CT
4.	Drew Toland, AR
5.	Chris Coy, OK
6T.	Matthew Hammond, OH
6T.	Matt Johnson, NM
8.	Andrew Grissom, CA
9.	Brad Starken, WI
10.	Mike Keddie, NH

Boy's 12-
1.	Steven Klaiman, TX
2.	Brandon Shoemaker, OH
3.	Clay Burris, FL
4.	Patrick Debord, NE
5.	Seth Parker, PA
6.	Adrian Anulewicz, CT
7.	Jacob Karmelin, GA
8T.	Chris Coy, OK
8T.	Andrew Kopf, NY
10.	Chris Meyer, OR

Boy's 14-
1.	Jack Huczek, MI
2.	Matthew McElhiney, FL
3.	Bart Crawford, OR
4.	Trevor Crowe, OR
5T.	Michael Lawrence, AL
5T.	Erik Leetch, AR
7.	Bobby Tantalo, NY
8T.	Joe Roth, PA
8T.	Chad Walters, NC
8T.	Joel Worthington, KS

Boy's 16-
1.	Ryan Staten, KS
2.	Jeffrey Garner, AL
3.	Josh Tucker, MO 
4.	Mike Harmon, FL
5.	Matt Gehling, MD
6.	Brent Walters, NC
7.	Marcus Hughes, GA
8.	Fred Tantalo III, NY
9.	Shane Vanderson, OH
10.	Brad Jantz, WI

Boy's 18-
1.	Mark Bloom, TX
2.	Erin Brannigan, ID
3.	Jeffrey Garner, AL
4.	Rocky Carson, CA
5.	Brandon Henline, GA
6.	Willie Tilton, CO
7.	Tyler Siggins, CA
8.	Chris Crowther, CA
9.	Larry Peek, FL
10.	Bucky Freeman, TX 

girl's divisions

G6- Multi-Bounce
1.	Nikki Robinson, OR
2.	Brittany Legget, OR
3.	Amber Hanson, OR
4.	Kara Mazur, CT
5T.	Jennifer Fenton, NE
5T.	Dannielle Pimental, OR
7.	Laurie Reid, CO
8.	Lisa Reid, CO

Girl's 8 & Under
1.	Brittany Legget, OR
2.	Rebeka Kopf, NY
3.	Shannon Inglesby, OR
4.	Jenny Epstein, NY
5.	Kara Mazur, CT
6.	Dannielle Pimental, OR
7.	Brandi Alexander, LA
8.	Nikki Robinson, OR
9.	Brooke Sudweeks, UT 
10.	Sarah Davis, AR

G8- Multi-Bounce
1.	Brittany Legget, OR
2.	Kara Mazur, CT
3.	Shannon Inglesby, OR
4.	Brooke Schulenberg, MN
5T.	Melissa Garcia, NM
5T.	Nikki Robinson, OR
7.	Jenny Epstein, NY
8.	Rebeka Kopf, NY
9.	Sharon Jackson, IN
10.	Alicin Schmeling, OK

Girl's 10-
1.	Ashley Legget, OR
2.	Brandie Hanson, OR
3.	Kelley Fisher, OH 
4.	Ashley Willhite, OR
5T.	Jenny Hough, MD
5T.	Natalie Starken, WI
7.	Nikki Winfrey, OH
8T.	Jessie Ballard, UT
8T.	Katie Lyons, FL
10.	Kimberly Walsh, UT

Girl's 12-
1.	Kimberly Irons, OH
2.	Cari Mitlitsky, NY
3.	Adrienne Fisher, OH 
4.	Jesi Fuller, NM
5.	Lindsay Deutsch, TX
6.	Mary Sweeney, NY
7.	Derai Darling, OR
8.	Brittany Larson, OK
9.	Erica Beaudry, CO
10.	Katherine Stock, OR

Girl's 14-
1.	Melanie Mueller, CO
2.	Kristen Walsh, UT
3.	Krystal Csuk, IL
4.	Crystal Winfrey, OH
5.	Juliana Mayor, NY
6.	Kristen Kovar, NE
7.	Jeni Fuller, NM 
8.	Adva Buzi, TX
9.	Amy Jo Hollingsworth, OR
10.	Jen Ersek, NY

Girl's 16-
1.	Brooke Crawford, OR
2.	Megan Bals, NE
3.	Maggie Debord, NE
4.	Meghan Guardiani, MA
5T.	Sara Borland, IA
5T.	Jenn Swallow, PA
7T.	Natasha Elmore, AR
7T.	Not a Member, NY 
9.	Davina Bloom, LA
10.	Michelle Gonzalez, OR

Girl's 18-
1.	Rhonda Rajsich, AZ
2.	Liana Kerwood, OR
3.	Katie Gould, MO
4.	Brooke Crawford, OR
5.	Christina Lewendal, OR
6.	Melissa Harmon, FL
7T.	Sara Borland, IA
7T.	Erin Frost, OR
7T.	Vanessa Tulao, AL
10.	Not a Member, MN

Top of Document | Table of Contents | RBMag Homepage | USRA Homepage
© United States Racquetball Association -- All Rights Reserved